JULY 2026
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | WED | JS | W27 | |||||
2 | THU | JS | ||||||
3 | FRI | JS | ||||||
4 | SAT | JS | ||||||
5 | SUN | JS | ||||||
6 | MON | JS | W28 SCHOOL HOLIDAY | |||||
7 | TUE | JS | ||||||
8 | WED | JS | ||||||
9 | THU | JS | ||||||
10 | FRI | JS | ||||||
11 | SAT | JS | ||||||
12 | SUN | JS | ||||||
13 | MON | JS | W29 SCHOOL HOLIDAY | |||||
14 | TUE | JS | ||||||
15 | WED | JS | ||||||
16 | THU | JS | ||||||
17 | FRI | JS | ||||||
18 | SAT | JS | ||||||
19 | SUN | JS | ||||||
20 | MON | KA | W30 SCHOOL HOLIDAY | |||||
21 | TUE | KA | ||||||
22 | WED | KA | ||||||
23 | THU | KA | ||||||
24 | FRI | KA | ||||||
25 | SAT | KA | ||||||
26 | SUN | KA, JS | ||||||
27 | MON | KA, JS | W31 SCHOOL HOLIDAY | |||||
28 | TUE | KA, JS | ||||||
29 | WED | KA, JS | ||||||
30 | THU | KA, JS | ||||||
31 | FRI | KA, JS |
Indsæt tekst